O'all Gun Class Gender Pace Chip
Place Bib Name Time Placing Place /Km Time City
----- ----- ----------------- ------- ----------------- ----- ----- ------- ----------
1 518 Darryl Huras 19:45 MALE 1/54 1 3:57 19:44 New Hamburg
2 545 Michael Rheaume 20:35 MALE 2/54 2 4:07 20:34 Stratford
3 210 Joanna Fedy 21:01 FEMALE 1/78 1 4:12 21:00 Waterloo
4 223 Speed Gonsalves 21:14 MALE 3/54 3 4:15 21:12 Kitchener
5 222 Emily Ennett 22:53 FEMALE 2/78 2 4:35 22:52 Stratford
6 478 Don MacPhail 23:41 MALE 4/54 4 4:44 23:38 Stratford
7 386 Steve Vitali 24:15 MALE 5/54 5 4:51 24:13 Wasaga Beach
8 483 Jeff Adams 24:15 MALE 6/54 6 4:51 24:15 London
9 485 Sarah Alderman 24:54 FEMALE 3/78 3 4:59 24:53 Guelph
10 390 Heather Moore 25:17 FEMALE 4/78 4 5:04 25:17 Stratford
11 562 Steve Wray 25:44 MALE 7/54 7 5:09 25:42 Stratford
12 512 Theresa Guy 25:45 FEMALE 5/78 5 5:09 25:41 Stratford
13 395 Rosemary Hall 25:50 FEMALE 6/78 6 5:09 25:43 Stratford
14 397 Junior Van Geffen 26:32 MALE 8/54 8 5:17 26:25 Strathroy
15 568 Steve Halley 27:23 MALE 9/54 9 5:29 27:21 London
16 539 Shelby Oke 27:38 FEMALE 7/78 7 5:32 27:36 Exeter
17 553 Arnie Spivey 27:40 MALE 10/54 10 5:32 27:37 Exeter
18 211 Anne Ramsay 27:50 FEMALE 8/78 8 5:34 27:48 Kitchener
19 202 Amanda Harsford 27:58 FEMALE 9/78 9 5:35 27:55 Stratford
20 212 Debby McLeod 28:24 FEMALE 10/78 10 5:40 28:16 Sebringville
21 492 Bradford Cannom 28:24 MALE 11/54 11 5:39 28:13 Lucan
22 357 Duncan Ferguson 28:43 MALE 12/54 12 5:44 28:40 Stratford
23 370 Ross Patton 28:44 MALE 13/54 13 5:45 28:41 Mitchell
24 476 Laurel Poirier 28:58 FEMALE 11/78 11 5:46 28:49 Mitchell
25 108 Jim Brubacher 29:11 MALE 14/54 14 5:50 29:09 Wellesley
26 399 Jeffrey Mulenhuis 29:14 MALE 15/54 15 5:47 28:54 Stratford
27 546 John Roesner 29:15 MALE 16/54 16 5:49 29:03 Stratford
28 396 Harold Burgin 29:17 MALE 17/54 17 5:51 29:15 St Mary's
29 509 Mark Gladding 29:19 MALE 18/54 18 5:50 29:10 Arthur
30 529 Joan Maloney 29:21 FEMALE 12/78 12 5:52 29:18 Stratford
31 543 Wendy Perry 29:34 FEMALE 13/78 13 5:55 29:32 Guelph
32 342 Reece Maddocks 29:36 MALE 19/54 19 5:54 29:29 Embro
33 344 Dave Maddocks 29:37 MALE 20/54 20 5:55 29:31 Embro
34 542 Stephan Paille 29:39 MALE 21/54 21 5:55 29:34 London
35 345 Glenn Armstrong 29:58 MALE 22/54 22 6:00 29:56 Stratford
36 544 Nancy Rheaume 29:59 FEMALE 14/78 14 5:59 29:51 Stratford
37 381 Ann Coyle 30:03 FEMALE 15/78 15 5:59 29:54 Stratford
38 393 Len Nieuwland 30:07 MALE 23/54 23 6:01 30:04 Thorndale
39 486 Wendy Anderson 30:15 FEMALE 16/78 16 6:02 30:06 Tavistock
40 371 Kim Patton 30:20 FEMALE 17/78 17 6:04 30:17 Mitchell
41 569 Linda Rolph 30:32 FEMALE 18/78 18 6:05 30:23 Mitchell
42 566 Allison Skinner 30:36 FEMALE 19/78 19 6:07 30:33 St. Pauls
43 356 William Shafer 30:37 MALE 24/54 24 6:06 30:30 Shakespeare
44 515 Morgan Henderson 30:44 MALE 25/54 25 6:07 30:34 Sebringville
45 517 Mishline Hopkins 31:03 FEMALE 20/78 20 6:11 30:54 Tavistock
46 358 Dorothy Martin 31:07 FEMALE 21/78 21 6:13 31:03 Newton
47 355 Madeline Bohnert 31:11 FEMALE 22/78 22 6:14 31:06 Stratford
48 521 Gabriela Kish 31:11 FEMALE 23/78 23 6:14 31:06 Stratford
49 337 Josh Partridge 31:11 MALE 26/54 26 6:13 31:03 Granton
50 548 Sarah Sen 31:12 FEMALE 24/78 24 6:13 31:04 Stratford
51 502 Martin Donkers 31:14 MALE 27/54 27 6:14 31:06 Arva
52 522 Catherine Kish 31:21 FEMALE 25/78 25 6:16 31:16 Stratford
53 336 Paula Muxlow 31:27 FEMALE 26/78 26 6:14 31:09 Ailsa Craig
54 332 Paul Schuster 31:34 MALE 28/54 28 6:18 31:26 Stratford
55 398 Lorrie Ingram 31:39 FEMALE 27/78 27 6:19 31:35 Stratford
56 490 Julie Brenneman 31:39 FEMALE 28/78 28 6:19 31:35 Stratford
57 503 Pam Duskocy 31:56 FEMALE 29/78 29 6:21 31:45 Stratford
58 459 Moe Agostino 32:04 MALE 29/54 29 6:23 31:54 London
59 556 Valerie Visscher 32:09 FEMALE 30/78 30 6:25 32:05 Wallenstein
60 531 Lolita Martinez 32:43 FEMALE 31/78 31 6:32 32:37 Guelph
61 487 Michael Binns 33:17 MALE 30/54 30 6:39 33:13 Stratford
62 338 Shannon Teahen 33:23 FEMALE 32/78 32 6:38 33:09 Elmira
63 201 Velma Harsford 33:51 FEMALE 33/78 33 6:46 33:47 Stratford
64 491 Ben Brown 33:58 MALE 31/54 31 6:46 33:48 Sebringville
65 508 Heidi Genee-brown 33:58 FEMALE 34/78 34 6:46 33:47 Sebringville
66 561 Erin Wouters 34:30 FEMALE 35/78 35 6:53 34:25 St. Paul's
67 334 Joan Alderman 35:02 FEMALE 36/78 36 6:59 34:54 Lakeside
68 310 Nancy Marenger 35:02 FEMALE 37/78 37 6:59 34:55 Stratford
69 105 Belinda Boscarato-Lina 35:39 FEMALE 38/78 38 7:06 35:30 St Mary's
70 477 Anna Doupe 35:39 FEMALE 39/78 39 7:06 35:30 St Mary's
71 214 Felicity Sutcliffe 36:15 FEMALE 40/78 40 7:15 36:12 Stratford
72 391 Wendy McNaughton 36:30 FEMALE 41/78 41 7:18 36:26 Stratford
73 557 Sherry Watts 36:30 FEMALE 42/78 42 7:15 36:12 London
74 221 Lori Sieling 36:57 FEMALE 43/78 43 7:20 36:39 Waterloo
75 220 Paul Sieling 36:57 MALE 32/54 32 7:20 36:39 Waterloo
76 532 Sue Mavity 37:27 FEMALE 44/78 44 7:26 37:08 Stratford
77 533 Lindsay Mavity 37:27 FEMALE 45/78 45 7:26 37:08 Stratford
78 538 Sean Yates 37:30 MALE 33/54 33 7:29 37:25 Stratford
79 534 Darlene Mcbride 38:38 FEMALE 46/78 46 7:41 38:24 Kirkton
80 547 Jim Romahn 38:38 MALE 34/54 34 7:43 38:32 Waterloo
81 496 Chanel Cressman 39:04 FEMALE 47/78 47 7:46 38:48 Waterloo
82 520 Jessica Kelly 39:04 FEMALE 48/78 48 7:46 38:49 London
83 527 Crystal Mackay 39:38 FEMALE 49/78 49 7:53 39:22 Rockwood
84 204 Rolph Pearce 40:38 MALE 35/54 35 8:07 40:31 St Mary's
85 374 Kathryn Feltz 40:43 FEMALE 50/78 50 8:08 40:37 Elmira
86 494 Alice Coles 41:02 FEMALE 51/78 51 8:11 40:54 Stratford
87 379 Meggan Van Driel 42:15 FEMALE 52/78 52 8:26 42:10 Belwood
88 373 Irene Johnson 42:15 FEMALE 53/78 53 8:27 42:11 Elmira
89 560 Pat Wouters 42:55 FEMALE 54/78 54 8:31 42:31 St. Paul's
90 559 Rita Wouters 42:55 FEMALE 55/78 55 8:31 42:31 St. Paul's
91 526 Richard Macdonald 43:05 MALE 36/54 36 8:37 43:02 Ilderton
92 505 Erin Fletcher 43:18 FEMALE 56/78 56 8:37 43:03 Guelph
93 558 Bruce Winkler 43:32 MALE 37/54 37 8:39 43:13 Waterloo
94 536 Karen Mcspadden 43:37 FEMALE 57/78 57 8:40 43:16 Burgessville
95 351 Ellen Joyes 44:24 FEMALE 58/78 58 8:49 44:05 Stratford
96 524 Cheryl Lehmann 44:24 FEMALE 59/78 59 8:50 44:06 Kitchener
97 493 Andrew Cohoe 45:04 MALE 38/54 38 8:57 44:43 Burgessville
98 380 Kaitlyn Van Driel 45:38 FEMALE 60/78 60 9:07 45:34 Belwood
99 567 Nick Skinner 46:06 MALE 39/54 39 9:14 46:06 St. Pauls
100 565 Loree Skinner 46:09 FEMALE 61/78 61 9:14 46:09 St. Pauls
101 564 Karen MacDougald 46:09 FEMALE 62/78 62 9:14 46:09 Fullarton
102 537 Kate Nuhn 46:22 FEMALE 63/78 63 9:15 46:12 Sebringville
103 387 John Wiebe 47:07 MALE 40/54 40 9:22 46:48 Waterloo
104 530 Howard Martin 47:41 MALE 41/54 41 9:30 47:29 Newton
105 359 Jocelyn Martin 47:46 FEMALE 64/78 64 9:31 47:34 Newton
106 394 Rodney Mann 47:55 MALE 42/54 42 9:35 47:55 Stratford
107 225 Richard Snrelski 49:04 MALE 43/54 43 9:48 48:57 Shakespeare
108 205 Jim Deblock 49:04 MALE 44/54 44 9:49 49:04 Exeter
109 376 Bob Jantzi 49:20 MALE 45/54 45 9:51 49:14 Milverton
110 375 Betty Gronestege 49:20 FEMALE 65/78 65 9:51 49:14 Milverton
111 384 Donna Jantzi 49:26 FEMALE 66/78 66 9:52 49:19 Millbank
112 383 Gerald Jantzi 49:26 MALE 46/54 46 9:52 49:19 Millbank
113 489 Heike Bluemke 50:34 FEMALE 67/78 67 10:04 50:20 Bornholm
114 495 Dorie Coultes 50:34 FEMALE 68/78 68 10:03 50:11 Milverton
115 385 Rhonda Boyd 51:08 FEMALE 69/78 69 10:11 50:51 Mitchell
116 389 Patrick Clark 51:09 MALE 47/54 47 10:10 50:48 Dashwood
117 372 Linda Feltz 51:11 FEMALE 70/78 70 10:12 50:57 Elmira
118 550 Linn Sisco 51:15 FEMALE 71/78 71 10:11 50:55 Harriston
119 516 Andrew Hickling 51:15 MALE 48/54 48 10:12 50:59 Harriston
120 209 Todfd Woodhouse 51:56 MALE 49/54 49 10:19 51:31 Elora
121 514 Eldon Hartwick 52:02 MALE 50/54 50 10:20 51:40 Guelph
122 554 Roger Thomson 52:02 MALE 51/54 51 10:20 51:40 Guelph
123 392 Renee Clark 52:35 FEMALE 72/78 72 10:27 52:12 Dashwood
124 523 Jeannette Klein 52:35 FEMALE 73/78 73 10:27 52:15 Stratford
125 535 Susan Mcsherry 53:00 FEMALE 74/78 74 10:32 52:38 Guelph
126 540 Keena Otten 53:08 FEMALE 75/78 75 10:34 52:47 Stratford
127 528 Bert Makkinga 53:09 MALE 52/54 52 10:34 52:48 Stratford
128 563 Dennis Nuhn 53:42 MALE 53/54 53 10:43 53:31 Sebringville
129 218 Pam Woodhouse 54:10 FEMALE 76/78 76 10:47 53:54 Elora
130 555 Joan Vandenheuvel 55:09 FEMALE 77/78 77 11:01 55:03 Goderich
131 525 Lucia Lilbourne 57:40 FEMALE 78/78 78 11:27 57:15 Kerwood
132 506 Joey Follings 1:02:21 MALE 54/54 54 12:25 1:02:04 Mount Forest
|